3.19 Percentage Distribution of Disabled Persons by Type of Disability, Broad Age Group and Sex, 1991*

(Percent)
Age group and Sex Percentage of total population Type of disability
All disability Blind Deaf and dumb Crippled Mentally handicapped Leprosy
Bangladesh total 0.47 100.0 17.4 20.7 43.9 15.4 2.6
0-4 0.17 100.0 16.5 25.5 47.5 8.0 2.5
5-14 0.30 100.0 14.2 34.3 36.5 14.0 1.1
15-29 0.35 100.0 12.9 29.4 32.9 23.0 1.8
30-49 0.45 100.0 14.9 19.1 40.1 21.6 4.3
50-64 1.10 100.0 22.4 11.7 49.3 13.3 3.3
65 and above 3.23 100.0 22.9 7.9 59.2 7.6 2.4
Male, total 0.55 100.0 16.7 19.6 45.5 15.5 2.7
0-4 0.22 100.0 19.7 29.2 41.6 7.3 2.2
5-14 0.35 100.0 15.2 32.1 37.5 14.3 0.9
15-29 0.41 100.0 11.9 25.9 37.5 23.2 1.5
30-49 0.57 100.0 16.5 16.9 42.8 20.1 3.8
50-64 1.29 100.0 19.9 10.9 52.2 13.2 3.7
65 and above 2.92 100.0 19.5 7.9 60.1 8.9 3.6
Female, total 0.39 100.0 18.4 22.5 41.6 15.1 2.4
0-4 0.11 100.0 19.5 17.5 60.3 19.5 3.2
5-14 0.25 100.0 12.8 37.6 34.9 13.4 1.3
15-29 0.29 100.0 14.3 34.0 26.7 22.7 2.3
30-49 0.33 100.0 11.9 23.4 34.9 24.5 5.4
50-64 0.88 100.0 26.6 13.1 44.3 13.5 2.5
65 and above 3.65 100.0 26.7 7.8 58.3 6.2 1.0
 
* Provisional.
Source: Population Census (Sample Survey) 1991, BBS.