3.23 Distribution of Households by Use of Lighting Facilities, Fuel Used and Residence, 1991*

Lighting/Fuel Facilities Bangladesh Urban Rural
Percentage of household using lighting facilities
Kerosene 84.73 36.73 90.47
Electricity 14.37 62.77 8.59
Others 0.90 0.50 0.94
Total 100.00 100.00 100.00
Percentage of household using fuel facilities
Fire Wood 44.25 57.63 42.67
Kerosene 0.57 2.32 0.36
Gas 2.37 20.43 0.20
Electricity 0.88 5.12 0.38
Others 51.93 14.50 56.39
Total 100.00 100.00 100.00
* Provisional.      
Source :   Population Census (Sample Survey), 1991, BBS.