4.03 Economically Active Population by Sex And Administrative Division

    (Percent)
Administrative division Bangladesh Urban Rural
Both sexes Male Female Both sexes Male Female Both sexes Male Female
1990-91                  
Bangladesh 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Dhaka 30.9 31.0 30.2 45.9 45.7 46.4 27.8 27.4 28.4
Rajshahi 22.1 22.3 21.7 12.7 13.1 11.4 24.0 24.8 22.9
Khulna 19.4 19.0 20.1 19.1 18.4 21.2 19.5 19.1 19.9
Chittagong 27.6 27.5 28.0 22.3 22.8 21.0 28.7 28.7 28.8
                   
1995-96                  
Bangladesh 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Dhaka 27.1 27.8 26.0 36.1 36.2 36.0 25.1 25.5 24.6
Rajshahi 24.4 24.2 24.8 16.5 16.4 16.7 26.2 26.4 25.9
Khulna 12.9 13.1 12.5 16.8 16.4 17.9 12.0 12.2 11.7
Chittagong 17.5 17.5 17.6 18.7 20.2 14.4 17.3 16.7 18.1
Barisal 11.9 11.6 12.4 9.5 8.6 11.8 12.4 12.4 12.5
Sylhet 6.2 5.8 6.7 2.4 2.2 3.3 7.0 6.8 7.2
Source : Labour force Survey,1990-91 and 1995-96, BBS.