4.05 Labor Force Participation Rates by Sex, Residence And Broad Age Group

Residence

LFS 1989 LFS 1990-91 LFS 1995-96
Male Female Male Female Male Female
Bangladesh
10-14 40.3 30.9 46.2 35.9 37.8 28.1
15-64 90.9 68.8 90.0 63.3 89.8 57.2
65 and over 60.0 33.3 66.5 45.6 71.2 27.1
All ages 80.9 61.6 79.6 58.2 78.3 50.6
Urban
10-14 22.2 11.1 27.9 16.1 27.5 22.4
15-64 84.8 33.3 87.0 33.8 83.7 31.0
65 and over 50.0 33.3 58.0 25.5 55.1 6.8
All ages 73.7 28.8 76.3 30.1 71.5 28.6
Rural
10-14 44.2 34.8 50.1 42.0 40.9 29.9
15-64 92.1 75.2 91.0 70.3 91.7 65.2
65 and over 64.7 33.3 68.0 49.7 74.5 31.3
All ages 82.6 67.5 80.6 65.1 80.4 57.3
Source : Labour force Survey, 1989, 1990-91 and 1995-96, BBS.