4.09 Employment in Broad Economic Sectors

Year Sex Total Agriculture Non-agriculture
Number in thousand
1990-91 Male 30443 16981 13461
(LFS) Female 19716 17373 2343
Both sex 50159 34354 15804
1991* Male 28378 15890 12488
(Census) Female 2289 392 1897
Both sex 30667 16282 14385
1995-96 Male 33765 18439 15326
(LFS) Female 20833 16419 4414
Both sex 54598 34858 19740

Percent

1990-91 Male 100.0 55.8 44.2
(LFS) Female 100.0 88.1 11.9
Both sex 100.0 68.5 31.5
1991* Male 100.0 56.0 44.0
(Census) Female 100.0 17.1 82.9
Both sex 100.0 53.1 46.9
1995-96 Male 100.0 54.4 45.6
(LFS) Female 100.0 77.4 22.6
Both sex 100.0 63.2 36.8
 
Source: 
* Excluding household based economic activity.
a)  Population census 1991, BBS.
b)  Labour force survey, 1990-91 and 1995-96, BBS.