5.31 Production of Inland And Marine Fresh Fish by Main Varieties

(Thousand metrisc tons)
Type of fish 1993-94 1994-95 1995-96 1996-97 1997-98
Inland fish Total of which 838 908 987 1079 1190
             
1. Rui, Katla, Mrigal 164 174 188 206 228
2. Ghania, Kalbasu, Kalia 11 11 11 12 14
3. Silver, Common, Mirror and Grass carp 48 55 60 65 72
4. Rita, boal, Pangas, Silon, Aor, Bacha 30 29 32 35 38
5. Shol, Gazar, Taki 63 61 67 73 80
6. Koi, Singhi, Magur 69 65 70 77 85
7. Hilsha 71 84 92 100 111
8. Shrimp 79 93 100 110 122
9. Other in Land fish 303 336 367 401 440
             
  Marine fish 253 265 279 294 302
             
Grand Total 1091 1173 1266 1373 1492
Source: Directorate of Fisheries.