5.37 Internal Procurement of Foodgrain

              (000 m tons)
Year Rice Proc't Tender Total Rice Wheat Total Foodgrain
Aman Boro Aus
1980/81 501 253 87   841 176 1017
1981/82 120 151 20   290 13 303
1982/83 93 74 1   168 24 192
1983/84 84 51 11   145 121 266
1984/85 76 56 2   133 215 349
1985/86 139 80     219 130 349
1986/87 23 115     137 51 188
1987/88 49 239     288 87 375
1988/89 58 305     364 52 416
1989/90 419 499     918 42 960
1990/91 163 564     727 56 783
1991/92 363 577     939 77 1016
1992/93 141 92     233 0 233
1993/94 16 132     148 18 166
1994/95 0 150   96 246 31 277
1995/96 51 302     353 69 422
1996/97 201 312     513 103 616
1997/98 1 302   98 401 217 618
Source: Directorate of Food.