5.39 Estimated Number of Ponds, Their Condition and Average Area of Non-Derelict Ponds
         
         
Statistical Region Total Number of ponds (000) Average per mauza Derelict percent Av. Area of non derelict pond (acres)
Bangladesh 1949 35.43 9.42 0.24
Chittagong 110 102.94 8.33 0.34
Comilla 163 36.31 9.59 0.40
Noakhali 153 84.08 7.17 0.30
Sylhet 194 38.07 6.53 0.18
Dhaka 65 13.57 18.09 0.27
Faridpur 82 23.94 14.10 0.29
Jamalpur 20 16.51 6.92 0.22
Mymensingh 56 27.64 2.51 0.25
Tangail 13 6.65 17.69 0.27
Kishoregonj 38 14.87 11.98 0.22
Khulna 180 79.38 11.49 0.12
Barisal 293 131.69 6.22 0.13
Jessore 102 32.68 7.84 0.18
Kushtia 29 24.12 10.66 0.21
Patuakhali 114 140.19 10.93 0.12
Rajshahi 97 17.26 17.09 0.55
Bogra 52 21.81 13.13 0.36
Dinajpur 72 23.74 7.43 0.22
Pabna 23 9.80 5.70 0.52
Rangpur 93 25.99 10.55 0.17
Note : * Includes derelict and non derelict ponds.
Source: Report of the Survey of Ponds, 1989, BBS.