6.02 Productivity Indices of Industrial Labor in Selected Industries  (Base: 1988-89=100)

         
  Jute Cotton Paper Steel
Year Prod-uction workers All emplo- yees Prod-uction workers All emplo- yees Prod-uction workers All emplo- yees Prod-uction workers All emplo- yees
1 2 3 4 5 6 7 8 9
1992-93 102 102 103 104 108 106 64 64
1993-94 102 104 113 114 121 115 121 121
1994-95 106 116 102 105 118 109 240 242
1995-96 104 107 117 177 120 111 212 214
1996-97 106 110 127 128 102 95 442 440
1997-98 104 108 123 123 72 67 524 517
1998-99 96 100 127 127 96 89 454 449
         
  Cement Fertilizer Petrolem products Paints  varnishes
Year Production workers All employees Production workers All employees Production workers All employees Production workers All mployees
  10 11 12 13 14 15 16 17
1992-93 64 62 113 114 119 118 135 151
1993-94 99 102 134 134 101 100 140 159
1994-95 90 95 123 122 113 114 191 212
1995-96 109 114 130 128 91 93 212 222
1996-97 158 169 104 103 106 107 264 277
1997-98 142 146 117 118 116 115 268 287
1998-99 111 117 104 105 117 111 250 271
Source: Current Production Section, BBS