6.03 Production of Selected Industrial Items

Items Unit 1994-95 1995-96 1996-97 97-98 9899(P)
Jute goods '000' M.tons 425 405 408 411 369
  (a) Hessian '000' M.tons 118 101 92 88 89
  (b) Sacking '000' M.tons 214 209 224 231 199
  (c) Carpet Backing & others '000' M.tons 93 95 92 92 81
Cotton yarn Million Kg. 49 50 50 53 54
Cotton cloth Millin Metre 17 10 11 10 11
Sugar '000' M.tons 270 184 135 166 153
Tea '000' M.ton 47 51 53 58 44
Matches '000' gross 1817 12461 12071 11917 10937
Cement '000' M.T. 316 426 610 591 955
Cigarette Million No. 17379 16222 18601 20636 19558
Paper '000' tons 39 42 40 38 38
Newsprint '000' tons 43 40 28 8 21
Tyres and tubes '000' nos. 532 291 281 453 670
Vegetable  products M. Ton 29704 30569 26033 26444 25911
Motor vehicles assembles:
  (a) Bus No. 450 226 166 248 270
  (b) Truck No. 403 527 656 494 481
  (c) Others No. 286 364 245 355 385
  (d) Car/Jeep No. 194 169 178 192 160
Fertilizers '000' M.tons 2145 2248 1773 2031 1799
Insecticides (DDT) MT. 8852 8725 6354 7701 9086
Pumps:
i) Upto 1 cusec No. 1385 2100 3483 3543 3552
ii) 1-- 2 cusec No. 428 730 1209 1263 1275
iii)Turbinepump No. 144 181 165 159 177
iv) Hand pump No. 23225 10911 22673 23118 23288
Cable wire M.T. 9464 10501 7175 5486 6704
Soaps&Detergens '000'M.ton 47 49 49 48 49
Drycell Battery Mill. No. 62 55 34 48 51
Motor cycle No. 7625 10681 9641 9906 10167
Bi-Cycle No. 13223 12710 12643 12882 12891
Bulb:
(a) All watt '000' 25232 25301 23386 23034 21465
(b) Fluorescent tubes '000' 966 953 993 988 1022
Electric Fan '000' 66 51 51 61 62
Radio/Transistor '000' 4 11 24 9 13
Television (Black & White) '000' 42 31 23 101 103
Television(Colour) No. 36949 29604 24581 51009 37391
Source: I)Sectoral corporation,ii)BFIDC, iii)Current production section, BBS P= Provisional