6.07 Production of Natural Gas, Fertilizer and Chemicals

Production of Fertilizers Chemicals
        Year Natural Gas Million CU meter Urea (MT) TSP (MT) Ammo- nia sul- phate (MT) Caus- stic soda (MT) Sul- phuric Acid (MT) Hydro- cholo- ric Ac- id (MT) Chlo- rine (MT)
1991-92 5337 1640101 90843 4607 7619 3766 2961 4692
1992-93 5973 1997021 48228 5365 7514 6909 3543 4264
1993-94 6338 2182218 69306 6221 7776 5667 3666 4391
1994-95 7006 1981370 76552 5074 7467 4674 3401 4025
                 
1995-96 7520 2134307 27498 6694 7990 8678 3867 4702
1996-97 7390 1631342 31764 9405 6757 3700 3665 4484
1997-98 7953 1872519 50241 7654 7846 4439 4748 5710
1998-99 8244 1610533 58497 8186 6284 3551 5850 1814
Source : (i) Petro Bangla. (ii) Bangladesh Chemical Industries Corporation.