7.01. The Energy Sector  Indicators

Items 1995-96 1996-97 1997-98 1998-99
A. Electricity        
Total Installed capacity (MW) 2908 2908 3091 3603
Maximum Demand (MW) 2087 2114 2136 2449
Generation (106  KWH) 11474 11858 12882 13872
Consumption (106KWH) 7454 7822 10169 9421
Transmission lines in Kilo metre : 3055 3092 3092 3092
Distribution lines in kilo metre : 111030 120145 128957 129991
  11 KV & 11/4 KV Electrification (No.):
  a. Thana 479 875 875 875
  b. Village 22260 23830 26153 26530
  c. Deep/Shallow & Low lift pumps 38341 39544 39738 39839
B. Gas        
Production (106 cu metre)) 7520 7390 7953 7781
Consumption (106 cu metre) of which
Electricity 3140 3138 3495 3989
Fertilizer 2576 2204 2266 2342
Industrial 773 844 948 1046
Commercial 84 93 97 103
Domestic 588 647 706 764
Total Consumers ('000') 687 765 831 903
C. Petroleum ('000' M. Ton) Imports:
  (i) Crude Oil 1141 1343 1128 1144
  (ii) Petroleum products 1466 1581 1703 1723
  Production of refined products 1160 1330 1174 1252
  Supply of all petroleum products 2282 2798 2766 2782
  Consumption 2484 2834 2908 2925
           
Note : BTU-British Thermal Unit. Cons.-Consumption.  
Source: PDB, BOGMC, BPC