7.02 Rural Electrification

Year

Electrification Progressive

Transmission Progressive

Distribution Lines Progressive

No. of villages Total of villages Kilometers Total of Kilometers Kilometers Total of Kilometers
1993-94 1536 16418 2790 7895 7861 90214
1994-95 2087 18505 2888 10783 9798 100012
1995-96 2364 20869 - 10783 11018 111030
1996-97 1684 22553 2506 13289 9115 120145
1997-98 2323 24876 511 13800 8812 128957
1998-99 50 24926 152 13952 1034 129991
 
Notes: Transmission lines include 132 KV and distribution lines include 11 KV. 11/04 K.V. and 04 KV.
Source: Rural Electrification Board and PDB.