7.04 Reserves and Production of Natural Gas  

Gas Fields

Year of discovery Total proven+ probable (Bcf) Recoverable Proven+ probable (Bcf) Cumulative Production (Bcf) Net Recoverable Reserve+ possible reserve (Bcf)
Kamta (Tongi) 1981 325 195 21.1 173.9
Kutubdia 1977 780 468 - 468.0
Kailastila 1962 3657 2529 184.1 2344.9
Chhatak 1959 1900 1140 26.5 6386.5
Jalalabad 1989 1500 900 9.7 890.3
Titas 1962 4138 2100 1513.3 586.7
Feni 1981 132 80 39.5 495.5
Fenchugonj 1988 350 210 - 210.0
Bakhrabad 1969 1432 867 567.6 299.3
Beanibazar 1981 243 167 0.9 1486.1
Begumgonj 1977 25 15 - 15.0
Narsingdi 1990 194 126 38.2 117.8
Meghna(Marichakandi) 1990 159 104 13.6 218.4
Rashidpur 1960 2242 1309 153.8 3702.2
Sylhet 1955 444 266 162.3 102.7
Semutang 1969 164 98 - 98.0
Habiganj 1963 3669 1895 719.4 1175.5
Shahbazpur 1995 514 333 - 333.0
Shangu 1996 1031 848 29.4 1136.6
Shaldandi 1996 200 140 7.1 132.9
Bibiana 1998 - - - -
Total - 23099 13790 3591.6 20269.4
Note : All figures are provisional based on latest acceptable data.Average recovery factor is based on 1100 psi abondonment recoverable reserves will increase to 15 TCF at 500 psi abondonment in which case compressors shall have to be installed.
TCF-Trillion cubic feet. Psi: Pound per square inch. 
Position as on  July, 1999.BCF=Billion Cubic Feet
Source : Petrobangla.