7.07 Fieldwise Chemical Composition of Natural Gas

                  (Volume Percent)
Name of Gas Field Methane CH4 Ethane C2H6 Propane C3H8 IsoButane IC4 N-Butane NC4 High Compo- sition Nitrogen N2 Carbon Dioxide CO2 Specific Gravity Calorific value BTU/CFT
Bakhrabad 94.20 3.65 0.72 0.20 0.10 0.24 0.53 0.54 0.60 1052.00
Beanibazar 93.68 3.43 1.10 0.29 1.23 0.17 0.99 0.12 0.60 1061.95
Begumgonj 95.46 3.19 0.64 0.17 0.04 0.30 0.58 1045.61
Chhatak 97.90 1.80 0.20 0.55 1005.71
Fenchugonj 95.66 2.50 0.63 0.11 0.04 0.06 0.57 1043.33
Feni 95.71 3.29 0.65 0.15 0.05 0.15 0.58 1049.84
Habigonj 97.60 1.31 0.27 0.08 0.04 0.06 0.85 0.00 0.57 1015.00
Jalalabad 93.50
Kailastila 95.57 2.70 0.94 0.21 0.20 0.14 0.00 0.14 0.59 1030.00
Kamta 95.36 3.57 0.47 0.09 0.51 0.57 1043.13
Kutubdia 95.72 2.87 0.67 0.31 0.36 0.07 0.59 1041.66
Rashidpur 98.00 0.21 0.24 0.17 0.40 0.18 0.57 1024.00
Semutang 96.94 1.70 0.14 0.01 0.86 0.35 ­–
Sylhet 96.63 2.00 0.05 0.14 0.01 0.17 1.06 0.36 0.57 1020.00
Titas 97.33 1.72 0.35 0.08 0.05 0.06 0.41 0.47 0.58 1040.00
Narsingdi 94.79 2.49 0.60 0.20 0.15 0.13 0.45 0.60 0.60 1041.00
Meghna 95.15 2.83 0.60 0.16 0.09 0.07 0.43 0.60 0.59 1050.00
Shahbazpur 93.68 3.94 0.71 0.20 0.07 0.04 0.46 0.90 0.58 1046.21
Sangu 94.51 3.17 0.61 0.19 0.07 0.41 0.44 0.60 0.59 1058.00
Shaldanadi 96.32 2.16 0.45 0.12 0.07 0.05 0.31 0.80 0.58 1030.00
Source : Position as on June, 1999.