7.08 Main Natural Gas Transmission Lines  

Pipe Lines Size in O.D. (inch) Length (k.Metre) Line flow capacity (in MCFD) Working pressure (variable in PSIG,outlet
Titas Gas transmission and distribution Co. Ltd      
1.Brahmanbaria-Narsingdi 14" 49.30 150 1000
2.Narsingdi-Demra 14" 32.41 110 1000
3.Ghorasal- Joydevpur 14" 24.50 105 1000
4.Ashuganj-Elenga 24" 124.00 235 1000
5.Ashuganj Valve No.3 -Zia Fertilizer Co.Ltd. 10" 3.43 100 1000
6.Habiganj-Ashuganj 12" 57.75 90 1000
7.Titas Gas Field-M&R Station at Brahmanbaria 12" 1.07 125 1000
8.Kamta-Joydevpur 6" 19.32 18 850
9.Titas-Narsingdi 16" 46.31 215 1000
10.Elenga-Tarakandi 12" 43.00 80 1000
11.Narsingdi-Ghorasal 14" 23.31 225 1000
12.From Bhakrabad – Demra transmission line to Haripur power station complex 14" 1.58 128 1000
13.Ashuganj Valve 3 Ashuganj power station 10" 0.69 97 1000
14.Dhanua-Mymensingh 12" 56.00 55 1000
15.Ashuganj Valve-3 North South Transmission Line 12" 0.05 120 1000
16.Tarakandi-Sharishabari 8" 6.60 40 1000
17.Transmission Distribution Main - - - 1000
18.Feeder Main - - - 300
19.Service Main 1-8" 204.81 - 50-150
Bhakrabad gas system Ltd.        
1.Bhakrabad – Chittagong Transmission line 24" 174.65 350 960
2.Bhakrabad - Demra transmission line 20" 69.00 300 960
3.Chittagong Ring Main 24" 20" 16" 59.48 459 350
4.KPM Sparline 8" 36.95 18 350
5.Comilla Lateral line 10" 28.17 30 350
6.Chandpur lateral line 8" 46.28 35 960
7.Maijdee-Chaumuhuni line 10" 44.75 10 150

Jalalabad gas transmission & distribution system Ltd

     
1. Haripur - NGFF 8" 43.00 62 500
2. Kailashtilla - Kuchai 8" 13.00 62 500
3. Kuchai - Chhatak 6" 39.00 20 500
4. Debpur-Kumargaon 6" 11.00 36 500
5. Shahjibazar - Shamsernagar 6" 63.00 11 300
6. Habiganj gas field - power station (Shahjibazar) 8" 2.41 53 400
7. Srimangal-Moulvibazar 6" 26.00 30 150
8. Chhatak-Tengratilla 4" 19.00 10 150
9. Tengratilla-Sunamganj 4" 13.00 10 150
10. Ngff-Lungla 4" 19.36 10 150
11. NGFF-Gopalganj 14" 3.46 - -
  10" 0.02 100 1000
12. Munshibazar to Luhani 6" 9.89 20 1000
13. Brahman Bazar to Baralekha 4" 3.29 10 1000
14. Kuchi-Chatak 8" 40.00 27 500
15. Kailash Tilla-Kuchi Khadim 10" 19.00 36 500
         
Source:
Titas Gas transmission & distribution Co. Ltd.
Jalalabad Gas transmission & distribution system Ltd.
Bhakharabad Gas transmission & distribution system Ltd.
O.D. =Outside Diameter.
MCFD =Million Cubic Feet Perday.
PSIG =Pound per square Inch Gauge.