7.10 Production of Petroleum Products by the Erl by Broad Categories  

(M.Ton)
Category 1994-95 1995-96 1996-97 1997-98 1998-99
Naptha 33548 32428 13231 14540 19882
Motor Spirit 101814 87488 117872 48794 50098
High octane blending component 31601 31508 54227 30342 52131
Jet Petrol 1425 1453 4847 4194 2805
Superior Kerosene Oil 295444 274253 304495 177611 212479
Diesel Oil 299957 239929 272459 111899 210408
Jute Batching Oil 20310 21240 19118 12925 17426
Furnace Oil (HS+LS) 110752 55177 107633 53313 29667
Liqufied Petroleum gas 15251 13391 16054 7132 10446
Reduced Crude Oil 423116 358872 379297 189424 371563
Others 38086 44188 40315 524134 25943
Total 1371304 1159927 1329548 1174308 1002848
Source : Eastern Refinery Ltd.