7.13 Consumption of Petroleum Products by Broad Categories 

(Thousand M.T.)
Commodities 1993-94 1994-95 1995-96 1996-97 1997-98
A. Local consumption          
Naptha Motor spirit 128 156 174 225 213
High octane blending comp. 25 31 35 54 59
J.P.I. 90 95 97 108 na
Super kerosene Oil 392 434 452 539 586
L.D.O. 11 10 9 6 2
H.S.D 952 1275 1303 1476 1542
Bitumin 75 89 119 65 71
J.B.O. 19 22 20 21 22
F.O. (H.S.) 213 240 211 272 222
Lubricant 36 44 45 47 44
Others 16 20 18 21 24
Total 1959 2416 2483 2834 2485
Total supply 1989 2587 2405 2798 2445
B. Export 141 157 96 84 111
           
Notes: Others include SBP and MTT and LPG Total supply equals local production plus net import where net import means import minus export.
Source: Bangladesh Petroleum Corporation