7.19 Estimates of Energy Supplied by Traditional Fuels  

      ('000' tonnes of coal equivalent)
Fuels 1994-95 1995-96 1996-97 1997-98 1998-99
Cow-dung 2018 2008 2005 2025 2046
Jute stick 435 424 419 499 374
Rice straw 1579 1535 1550 1534 1611
Rice hulls 2722 2708 2717 2690 2825
Bagasse 602 636 622 604 572
Fire wood 529 550 553 575 604
Twigs and Leaves 1325 1343 1349 1403 1473
Other wastes 1183 1125 1149 1195 1255
Total 10397 10329 10364 10525 10760
           
Notes:      One metric ton of coal is quivalent ot 27.55X106 BTU
Source : Compiled by BBS.