8.01 Transport, Storage and Communications: Main Indicators
| Description | Unit | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 |
| Railway Locomotive: | ||||||
| Broad gauge | Nos. | 71 | 68 | 68 | 68 | 68 |
| Meter gauge | Nos. | 204 | 211 | 204 | 216 | 207 |
| Total | Nos. | 275 | 279 | 272 | 284 | 275 |
Coaches |
||||||
| Broad gauge | Nos. | 323 | 318 | 266 | 266 | 263 |
| Metre gauge | Nos. | 1036 | 1005 | 1011 | 983 | 1001 |
| Total | Nos. | 1359 | 1323 | 1249 | 1249 | 1264 |
| Freight Wagons: | ||||||
| Broad gauge | Nos. | 4208 | 4129 | 3887 | 3562 | 3294 |
| Metre gauge | Nos. | 13476 | 13369 | 13061 | 12355 | 11716 |
| Total | Nos. | 17684 | 17498 | 16948 | 15917 | 15010 |
| TrackKilometresOperated: | ||||||
| Broad gauge | Nos. | 1528 | 1528 | 1528 | 1528 | 1547 |
| Metre gauge | Nos. | 2836 | 2836 | 2836 | 2836 | 2847 |
| Total | Nos. | 4364 | 4364 | 4364 | 4364 | 4394 |
| Station: | ||||||
| Broad gauge | Nos. | 152 | 152 | 152 | 152 | 152 |
| Meter gauge | Nos | 337 | 337 | 337 | 337 | 325 |
| Total | Nos. | 489 | 489 | 489 | 489 | 477 |
| Passengers and goodcarried : | ||||||
| Passenger | Million Nos. | 45 | 40 | 33 | 38 | 38 |
| Revenue per passenger kilometer | Paisa | 22.81 | 22.61 | 25.35 | 26.29 | 28.61 |
| Goods | '000' M. tons | 2469 | 2729 | 2551 | 2936 | 30.38 |
| Revenue per ton Kilometre | Paisa | 130.0 | 137.1 | 140.5 | 123.6 | 138.8 |
| Paved Roads: | ||||||
| High type | Kilometre | 9704 | 9842 | 11663 | n.a | n.a |
| Low type | Kilometre | 5965 | 6228 | 5891 | n.a | n.a |
| Total | Kilometre | 15669 | 16070 | 17554 | n.a | n.a |
| Organised road transport : | ||||||
| Bus | '000'Nos. | 23 | 23 | 24 | 25 | 26 |
| Micro Bus | '000' Nos. | 5 | 6 | 8 | 9 | 10 |
| Truck | '000'Nos. | 33 | 35 | 38 | 39 | 41 |
| Motor car/Taxi/Jeep | '000'Nos. | 48 | 51 | 56 | 61 | 65 |
| Auto rickshaw | '000'Nos. | 38 | 47 | 57 | 65 | 69 |
| Tractor/trailor/others | '000'Nos. | 6 | 7 | 7 | 8 | 10 |
| Un-organised road transport : | ||||||
| Rickshaw(R) | '000'Nos. | 1064 | 1120 | 1181 | 1249 | 1321 |
| Pushcart | '000'Nos. | 10 | 11 | 13 | 14 | 15 |
| Bullock cart | '000'Nos. | 421 | 417 | 413 | 408 | 404 |
| Organised water transport : | ||||||
| Bangladesh shipping Corporation (Vessels) | Nos. | 18 | 18 | 18 | 18 | 18 |
| Bangladesh Inland Water Transport Corporation (Vessels) | Nos. | 288 | 286 | 276 | 272 | 255 |
| Private Vessels: | ||||||
| Cargo | Nos. | 1655 | 1705 | 1800 | 1859 | 1989 |
| Passenger | Nos. | 1745 | 1759 | 1782 | 1806 | 1807 |
| Total | Nos. | 3400 | 3464 | 3582 | 3665 | 3796 |
| Un-organised water transport: | ||||||
| Country boat: | ||||||
| Cargo | '000'Nos. | 308 | 317 | 327 | 337 | 347 |
| Passenger | '000'Nos. | 572 | 589 | 607 | 625 | 644 |
| Total | '000'Nos. | 880 | 906 | 934 | 962 | 991 |
| Air Transport: (Bangladesh Biman) | ||||||
| Fokker/ATP | Nos. | 4 | 4 | 5 | 6 | 6 |
| DC-10 | Nos. | 5 | 5 | 5 | 4 | 4 |
| Passengers carried | '000'Nos. | 1154 | 1251 | 1261 | 1244 | 1234 |
| Goods carried | ‘000’ MT | 58 | 71 | 31 | 32 | 33 |
| Communication: | ||||||
| Post Offices | Nos. | 8513 | 8923 | 8923 | 9093 | 9245 |
| Telegraph Offices | Nos. | 704 | 763 | 763 | 1033 | 1033 |
| Telephone Sets | '000'Nos. | 296 | 315 | 388 | 375 | 464 |
| Radio Sets | '000'Nos. | 308 | 323 | 262 | 234 | 183 |
| Television Sets | '000'Nos. | 549 | 613 | 565 | 572 | 576 |
| Storage: | ||||||
| Food | '000'M.ton | 1861 | 1861 | 1861 | 1808 | 1810 |
| BADC(fertilizer & seed) | '000'M.ton | 503 | 507 | 507 | 507 | 512 |
| Jute | '000'Sft. | 320 | 320 | 320 | 320 | 320 |
| Cold storage | '000'M.ton | 363 | 864 | 968 | 968 | 968 |
| Chittagong Port Authority: | ||||||
| Godowns | '000'M.Tons | 359 | 359 | 359 | 359 | 359 |
| Mongla Port Authority: | ||||||
| Transit sheds | '000' Sq.ft. | 112 | 112 | 112 | 112 | 112 |
| Tourism: | ||||||
| Tourist arrivals | '000'Nos. | 140 | 156 | 166 | 182 | 172 |
| Total earnings | Million Taka | 759 | 955 | 1401 | 2741 | 2455 |
| Note: Compiled by BBS | ||||||
| Source: Bangladesh Bureau of Statistics |