8.07 Radio Bangladesh Stations and Frequencies Used
| Location (Station) | Frequency (in Kilohertz) |
| Medium Wave | |
| Dhaka | 693 |
| Dhaka | 630 |
| Dhaka | 1170 |
| Chittagong | 873 |
| Rajshahi | 1080 |
| Bogra | 846 |
| Sylhet | 963 |
| Jessore | 558 |
| Rangpur | 1053 |
| Rangamati | 1161 |
| Comilla | 1413 |
| Thakurgaon | 999 |
| Khulna | 558 |
| Barisal | 1287 |
| Cox’s Bazar | 1314 |
| Short Wave | |
| Dhaka | 15520 |
| Dhaka | 4880 |
| External Services | |
| Dhaka | 7185 |
| Dhaka | 9650 |
| F.M | |
| Dhaka | 100 |
| Rajshahi | 108 |
| Chittagong | 108 |
| Sylhet | 108 |
| Rangpur | 108 |
| Khulna | 108 |
| Frequency changeable , Position as on December, 1998. | |
| Source : Radio Bangladesh. | |