8.08 Bangladesh Television Station and Frequencies Used

Frequency (in megahertz)
Centre Channel Power (in KW) Video Audio
Chittagong 5 10 145 181
Dhaka-1 9 20 203 209
Natore 8 10 196 202
Rangpur 6 10 182 188
Khulna 11 10 217 223
Mymensingh 12 10 224 230
Sylhet 7 10 189 195
Noakhali 12 10 224 230
Chittagong 5 10 145 181
Cox's Bazar 10 01 210 216
Rangamati 8 10 196 202
Satkhira 7 02 189 195
Brahmanbaria 5 10 175 181
Patuakhali 7 10 189 195
Jhenaidah 5 10 175 181
Thakurgaon 10 10 220 226
Rajshahi 12 10 224 230
Rangamati 8 10 196 202
Patuakhali 7 10 189 194
Position as on December,1998.
Source : Bangladesh Television