9.01 Indicators of the Foreign Trade Sector

 (Million Taka)
1994-95 1995-96 1996-97 1997-98
Total Imports (CIF) 218564 254646 290187 318916
Per capita Import (Tk.) 1823 2087 2335 2521
% of GDP 14 15 21 23
Total export (FOB) 136970 144521 171554 229408
Per capita exports (Tk.) 1142 1184 1380 1814
% of GDP 9 9 12 15
Balance of trade (-) 81594 (-) 110125 (-) 118633 (-)89508
Import price indices (Base 1988-89=100) 146 149 152 163
Export price indices (Base 1988-89=100) 145 149 153 168
Terms of trade 99 100 101 103
Govt. Imports as  % of total imports 6 28 11 6
Private Imports as % of total imports 83 21 27 64
Private Exports as % of total exports 99 99 99 91
Consumer goods as  % of total imports 48 39 28 38
Material for consumer goods as % of total import 27 29 35 28
Capital goods as  % of total imports 10 14 16 14
Materials for capital  goods as % of total imports 15 18 21 20
Source:  Compiled by Trade Section, BBS.