9.02 Balance of Payments

(Crore Taka)
Items 1995-96 1996-97 1997-98 1998-99
Current Accounts:
Import (c.i.f.) 25260 27179 30766 34654
Export (f.o.b.) 15879 18813 23416 25491
Freight and Insurance:
a) On Import 2842 3126 19 55
b) Earned 48 64 51 55
c) Net (-)2794 (-)3062 32 0.2
Other goods and services-net (-)481 541 (-)2530 (-)2844
Balance (-)12655 (-)10887 (-)9906 (-)12660
Investment-net (-)24 (-)458 (-)455 (-)653
Transfer by Bangladesh nationals 6027 7561 7973 1258
Grants, donations etc. cash or kind 2762 3148 1214 9508
Deficit on Current Account (-)3885 (-)637 (-)1174 (-)1894
Capital Account:
Aid and loans-net (-)115 (-)707 1659 877
a) Long term-net 1777 1358 1379 1672
b) Short term-net (-)1892 (-)2065 280 (-)2548
Other capital transactions-net 5321 1078 (-)110 973
Errors and omissions (-)680 265 (-)375 1798
Surplus on Capital Accounts 3885 637 1174 1895
 
Notes: Trade data may differ from those  compiled by BBS
Source: Bangladesh Bank