9.04 Direction of Exports (F.O.B.) by Selected Countries

 (Million Taka)
Countries 1994-95 1995-96 1996-97 1997-98
Australia 606.6 813.3 1183.8 1501.6
Belgium 5029.2 6832.1 8524.4 8880.8
Burma 161.8 69.2 13.0 2.3
Canada 2602.8 2634.0 2803.0 6942.9
China 1911.7 993.4 2326.4 2242.8
Czechoslovakia 27.0 13.2 10.5 13.2
Egypt 718.7 705.0 285.8 220.2
France 8041.5 11449.8 14716.4 20292.8
Germany F.R. 10390.0 11828.6 14679.7 20369.8
Hong Kong 4720.3 3257.9 3140.2 2553.0
India 1084.7 1312.0 1020.2 470.5
Indonesia 202.5 125.5 465.9 221.1
Iran 1196.7 1681.5 2200.2 1526.6
Iraq 3.6 8.9 0.9 103.6
Italy 7759.5 7883.2 8176.4 12405.7
Japan 4466.9 9091.8 5446.9 5602.1
Malaysia 282.8 226.4 432.4 821.2
Maldives 2.5 2.8 1.3 -
Nepal 45.2 355.6 214.5 1.8
Netherlands 4628.7 6685.4 8795.0 10304.4
New Zealand 102.4 126.0 124.2 130.5
Pakistan 1417.7 1521.3 1479.5 1512.2
Saudi Arabia 139.5 159.3 114.2 596.8
Singapore 2427.2 938.1 2486.8 2141.6
Srilanka 564.8 158.6 208.8 58.1
Sudan 1209.7 358.6 803.1 906.3
Sweden 1598.3 1730.4 1938.6 2397.7
Thailand 509.4 692.0 339.8 787.0
Turkey 621.9 1059.9 698.7 964.5
U.K. 11252.2 13919.5 14300.8 16836.0
USA 48432.0 47598.8 59411.1 90398.4
Russia Federation 1176.7 311.4 692.5 969.6
Yugoslavia 9.8 - - 11.2
Other countries 13625.3 12177.0 289134.0 17222.0
Total Export 136969.6 144520.6 171554.2 229408.3
Source: Foreign Trade Section, BBS.