9.05 Direction of Import (C.I.F.) by Selected Countries

 (Million Taka)
Countries 1994-95 1995-96 1996-97 1997-98
Australia 3326.3 5517.6 8964.2 8819.7
Belgium 861.5 869.9 1465.0 1570.0
Burma 1034.2 192.3 257.3 5230.0
Canada 1940.2 3445.0 3295.4 5311.9
China 18964.6 7623.6 22298.7 33008.7
Czechoslovakia - 40.6 238.4 225.3
Egypt 75.4 164.5 973.8 437.1
France 2767.4 2988.3 7565.0 4385.9
Germany F.R. 5344.4 5539.6 8753.1 8267.3
Hong Kong 24880.6 17048.0 3883.5 18101.9
India 24717.0 44243.5 57079.2 47276.5
Indonesia 3685.9 2919.9 4922.6 9997.8
Iran 222.2 - 858.7 722.0
Iraq - - 3.7 0.8
Italy 3118.3 4518.1 3300.6 3431.9
Japan 13504.1 17727.5 21044.5 21743.6
Malaysia 1760.5 4972.8 9060.1 8348.5
Maldives 5.0 0.9 12.5 12.4
Nepal 25.6 282.1 445.5 496.5
Netherlands 1153.4 2550.5 2920.7 3317.8
New Zealand 642.4 585.1 662.7 606.4
Pakistan 8651.7 4637.6 2792.4 3586.3
Saudi Arabia 1451.3 3562.2 5800.6 4963.0
Singapore 17012.6 18387.1 19811.8 2069.3
Srilanka 249.5 383.5 575.7 374.3
Sudan 5.5 158.9 330.8 941.1
Sweden 584.4 2948.9 2304.6 2209.8
Thailand 3567.8 3080.6 5804.5 6064.2
Turkey 0.3 94.6 661.7 398.1
U.K. 3316.1 4754.1 9150.4 11626.5
USA 11705.4 10140.2 13764.6 13750.3
Russia Federation 1907.3 1968.5 4240.1 3850.1
Yugoslavia - 54.5 148.2 0.1
Other countries 62083.2 83245.7 66796.0 87771.3
Total Import 218564.5 254646.2 290186.6 318916.4
Source : Foreign Trade Section, BBS.