9.06 Exports of Principal Commodities

(Million taka)
Commodities 1994-95 1995-96 1996-97 1997-98
Total Exports 136970 144521 171554 229408
1. Prawns and shrimps 11233 11803 10781 11745
2. Tea 1314 1254 1380 2150
3. Spices 4 2 6 1
4. Raw hides and skins 371 2 3 1
5. Raw Jute 3181 2968 4344 3776
6. Jute yarn 1890 2405 2854 2684
7. Jute mfg. total 11362 10360 10531 9528
(a) Hessian 2285 1956 2108 1812
(b) Sacking 40 35 45 14
(c) Carpet backing cloth 1370 1459 1156 1304
(d) Others 7667 6910 7222 6398
8. Leather and leather manufacture 7739 6108 5366 4809
9. Ready made garments 79140 90595 114793 171660
10. Handicraft 168 135 66 150
11. Others 20568 18889 21430 22904
Source: Foreign Trade Section, BBS.