9.09 Quantity of Import of Selected Items

 (In '000' ton)

Items

1993-94

1994-95

1995-96

1996-97

1997-98

Rice 63 1041 1239 195 1186
Wheat 711 1440 1199 1412 1040
Edible oil 269 449 657 516 515
Milk powder 23 21 23 26 21
Fertilizer 282 1029 474 868 808
Petroleum:  crude 1115 1205 1700 1505 1445
Raw cotton 52 71 106 138 172
Pharmaceutical Prod 2 3 7 3 2
Coal 53 610 358 635 173
Sugar 86 156 28 207 160
Cement 2833 2289 2958 3318 6779
Pig Iron 11 19 44 15 31
Old garments 7 4 4 9 7
Dyes 7 7 6 6 14
Chemical Products 21 25 20 34 34
Source :  Foreign Trade Section, BBS.