09.10 Exports by End Use and Institutional Accounts

 (Million taka)

Institution

Year

Consumer goods

Materials for consumer goods

Capital goods

Materials for capital goods

Private 1993-94 83797 12381 794 265
  1994-95 114126 19028 1077 1465
  1995-96 s125929 17024 249 441
  1996-97 150052 17161 2483 1078
  1997-98 191853 15003 1578 870
Government 1993-94 6 - - -
  1994-95 7 - - -
  1995-96 4 - - -
  1996-97 13 1 - -
  1997-98 25 1 - -
Semi-Government 1993-94 15 118 1 -
  1994-95 19 210 - -
  1995-96 9 195 4 -
  1996-97 25 147 - 27
  1997-98 55 158 - -
Nationalised Industries 1993-94 1872 81
  1994-95 970 50 - -
  1995-96 493 113 3 7
  1996-97 480 68 - -
  1997-98 287 5 - -
T.C.B. and others 1993-94 9
  1994-95 11 - - -
  1995-96 - - - -
  1996-97 9 - 10 -
  1997-98 18643 385 - 545
Total 1993-94 85699 11980 795 265
  1994-95 115140 19288 1077 1465
  1995-96 126435 17382 256 448
  1996-97 150579 17377 2493 1105
  1997-98 210863 15552 1578 1415
Note : TCB = Trading Corporation of Bangladesh
Source : Foreign Trade  Statistics, BBS.