9.11 Imports by End Use and Institutional Accounts
(Million taka) |
|||||
| Institution |
Year |
Consumer goods | Materials forconsu mer goods | Capital goods |
Materials for Capital goods |
| Private | 1993-94 | 48905 | 32804 | 13397 | 22264 |
| 1994-95 | 96733 | 47498 | 13272 | 23686 | |
| 1995-96 | 44672 | 7936 | 230 | 172 | |
| 1996-97 | 18565 | 28788 | 10767 | 21554 | |
| 1997-98 | 93315 | 48786 | 22859 | 39924 | |
| Government | 1993-94 | 252 | 1837 | 228 | 425 |
| 1994-95 | 3452 | 3631 | 3231 | 3525 | |
| 1995-96 | 16839 | 22951 | 11167 | 20065 | |
| 1996-97 | 4598 | 9073 | 10301 | 7191 | |
| 1997-98 | 3016 | 6567 | 3949 | 3870 | |
| Semi-Government | 1993-94 | 291 | 257 | 1870 | 1427 |
| 1994-95 | 622 | 612 | 460 | 342 | |
| 1995-96 | 6208 | 4640 | 739 | 2598 | |
| 1996-97 | 12554 | 7579 | 966 | 938 | |
| 1997-98 | 7228 | 4972 | 9 | 10 | |
| Nationalized Industries | 1993-94 | 7342 | 4812 | 975 | 120 |
| 1994-95 | 4 | - | - | - | |
| 1995-96 | - | - | - | - | |
| 1996-97 | - | - | - | - | |
| 1997-98 | - | - | - | - | |
| T.C.B. and others | 1993-94 | 263 | 22 | 9 | 16 |
| 1994-95 | 5234 | 7245 | 4732 | 4295 | |
| 1995-96 | 30582 | 38622 | 23731 | 23494 | |
| 1996-97 | 46719 | 56449 | 22984 | 31161 | |
| 1997-98 | 16704 | 30267 | 16992 | 20449 | |
| Total | 1993-94 | 57053 | 39732 | 16501 | 24254 |
| 1994-95 | 106035 | 58986 | 21695 | 31848 | |
| 1995-96 | 98301 | 74149 | 35867 | 46329 | |
| 1996-97 | 82436 | 101889 | 45018 | 60844 | |
| 1997-98 | 120263 | 90592 | 43809 | 64253 | |
Figures may not add up to the totals because of rounding.
Source : Foreign Trade Section, BBS.