9.13 Import (C.I.F.) Prices Per Unit of Selected Commodities

(Taka)
Commodity Unit 1994-95 1995-96 1996-97 1997-98
Rice Ton 8385 8529 8999 9428
Wheat Ton 6002 5842 6250 6562
Raw cotton Ton 58577 59552 59992 62775
Soyabean oil Kg. 18 20 20 21
Cotton yarn (excluding thread) Kg. 146 149 153 161
Cement Ton 2379 2655 2700 1615
Pig iron Ton 9800 8560 15002 15713
Kerosene oil Ton 6478 6882 8300 8720
Steel billets Ton - - - -
Source: Foreign Trade Section, BBS.