9.14 Unit Price Index of Exports Base: 1988-89=100

Commodity Unit 1995-96 1996-97 1997-98
General Index - 149.02 153.24 168.04
Shrimp & prawn Kg 185.41 149.06 222.70
Tea Kg 114.81 121.94 164.89
Naptha Liter 110.54 109.60 126.80
Fertilizer M.T 188.75 176.87 164.77
Leather, hide & skins Kg 179.54 176.14 173.54
Raw jute M.T 90.75 110.08 119.18
Jute goods M.T 125.92 141.10 131.98
Source: Foreign Trade Statistics of Bangladesh 1997-98.