9.15  . Unit Price Index of Import Base: 1988-89=100

Commodity Unit 1994-95 1995-96 1996-97 1997-98
General Index - 145.93 149.10 151.53 162.99
Wheat Kg 140.33 141.51 147.40 154.76
Milk and cream Kg 160.75 160.96 168.16 175.35
Pulses Kg 163.06 179.71 192.58 202.73
Spices Kg 130.25 149.29 152.17 162.85
Edible oil Kg 144.93 161.45 117.13 124.56
Sugar Kg 106.02 107.14 108.13 113.51
Crude oil M.T 120.43 120.54 121.00 127.04
Petroleum products M.T 125.14 126.54 132.30 141.05
Raw cotton M.T 179.51 180.12 181.33 189.71
Cement M.T 91.88 92.18 92.53 97.14
Fertilizer M.T 94.56 96.77 98.48 103.15
Iron and steel M.T 194.85 193.61 198.28 267.63
Source: Foreign Trade Statistics of Bangladesh 1997-98.