9.19 Exports as a Percentage of Imports

 (Value in million US$)
Year Exports Imports Export as a percentage to Imports
1984-85 934 2641 35.37
1985-86 819 2120 38.63
1986-87 1074 2260 47.52
1987-88 1231 2961 41.57
1988-89 1292 2997 43.11
1989-90 1524 3759 40.54
1990-91 1718 3511 48.93
1991-92 1994 3466 57.53
1992-93 2383 3986 59.78
1993-94 2534 4191 60.46
1994-95 3473 5834 59.53
1995-96 3882 6827 56.86
1996-97 4418 7150 61.79
1997-98 5161 7545 68.40
1998-99 5313 8006 66.36
Source:  Export Promotion Bureau.