10.03 Sectoral Shares of GDP at Current Prices                                                                                                                                        

(Million Taka)
Activity/Sector 1995-96 1996-97 1997-98 1998-99 1999-2000 (P)
1. Agriculture and forestry 20.32 20.22 19.80 20.29 20.82
  a. Crops and horticulture 15.03 15.00 14.76 15.29 15.83
  b. Animal farming 3.36 3.29 3.14 3.04 2.96
  c. Forest & related services 1.93 1.93 1.90 1.96 2.03
2. Fishing 5.36 5.56 5.65 5.89 6.01
3. Mining and quarrying 1.05 1.04 1.01 0.98 0.95
4. Industry 15.43 15.61 16.24 15.47 15.03
  a. Large scale 11.01 10.98 11.51 11.10 10.79
  b. Small scale 4.42 4.63 4.72 4.37 4.23
5. Electricity, gas and water supply 1.50 1.47 1.37 1.34 1.31
6. Construction 6.89 7.02 7.20 7.37 7.60
7. Wholesale and retail trade 12.91 12.71 12.90 12.85 12.84
8. Hotel and restaurant 0.61 0.60 0.60 0.62 0.64
9. Transport, storage and communication 9.07 8.99 8.69 8.51 8.34
10. Financial intermediation 1.58 1.59 1.55 1.58 1.58
11. Real estate, renting and business services 9.46 9.40 9.15 9.24 9.10
12. Public Administration and defence 2.52 2.55 2.58 2.62 2.68
13. Education 2.07 2.08 2.15 2.23 2.27
14. Health and social services 2.28 2.27 2.27 2.28 2.31
15. Community, social & personal services 8.95 8.87 8.84 8.73 8.52
  GDP at current producer’s price 100.00 100.00 100.00 100.00 100.00
Source: National Income Section, BBS.