10.04 Gross National Products of Bangladesh at Constant (1995-96) Prices

 (Million Taka)
  Activity/Sector 1995-96 1996-97 1997-98 1998-99 1999-2000 (P)
1. Agriculture and forestry 324382 342458 348039 359448 379169
  a. Crops and horticulture 239925 255376 258057 266216 282526
  b. Animal farming 53621 55003 56456 57975 59566
  c. Forest & related services 30836 32079 33526 35257 37077
2. Fishing 85500 91997 100257 110240 120713
3. Mining and quarrying 16691 17286 18281 18522 19718
4. Industry 246351 258795 280908 289882 302206
  a. Large scale 175732 182704 199668 208033 217083
  b. Small scale 70619 76091 81240 81849 85123
5. Electricity, gas and water supply 24009 24473 24965 26463 28059
6. Construction 109993 119500 130833 142503 153904
7. Wholesale and retail trade 206076 217374 230382 245377 262553
8. Hotel and restaurant 9782 10269 10936 11664 12451
9. Transport, storage and communication 144831 152798 161490 171019 181390
10. Financial intermediation 25171 26465 27860 29365 30954
11. Real estate, renting and business services 151036 156385 162328 168528 174781
12. Public Administration & defence 40165 42375 44874 47432 50262
13. Education 33042 34618 37422 40304 42600
14. Health and social services 36388 37807 39542 41361 43319
15. Community, social and personal services 142943 146929 151117 155575 160239
16. GDP at  constant price 1596360 1679529 1769234 1857683 1962318
17. Import duty 66880 73318 75202 76687 77880
18. GDP at constant market price 1663240 1752847 1844436 1934370 2040198
19. Net primary income from abroad 49536 56707 59772 66499 71527
20. GNI at constant market price 1712776 1809554 1904208 2000869 2111725
21. NNI at constant market price 1565901 1655448 1742083 1830983 1932941
  Population (million) 122.1 124.3 126.5 128.2 130.2
  Per capita GDP at market price (Tk) 13622 14102 14581 15089 15670
  Per capita GNI at market price (Tk) 14028 14558 15053 15607 16219
  Per capita NNI at market price(Tk) 12825 13318 13771 14282 14846
  Annual rise of GDP at constant market price 4.62 5.39 5.23 4.88 5.47
  Annual rise of GNI at constant market price 4.55 5.65 5.23 5.08 5.54
  Annual rise of NNI at constant market price 4.47 5.75 5.23 5.10 5.57
  Annual rise of per capita GDP at market price 2.74 3.52 3.40 3.49 3.85
  Annual rise of per capita GNI at market price 2.67 3.78 3.40 3.68 3.92
  Annual rise of per capita NNi at market price (income) 2.62 3.85 3.40 3.71 3.95
Source: National Income Section, BBS.