10.06 Annual Growth of GDP by Sectors (1995-96 Prices)

 (Percentage)
Activity/Sector 1995-96 1996-97 1997-98 1998-99 1999-2000 (P)
1. Agriculture and forestry 2.03 5.57 1.63 3.28 5.49
a. Crops and horticulture 1.74 6.44 1.05 3.16 6.13
b. Animal farming 2.51 2.58 2.64 2.69 2.74
c. Forest & related services 3.46 4.03 4.51 5.16 5.16
2. Fishing 7.39 7.60 8.98 9.96 9.50
3. Mining and quarrying 7.81 3.56 5.76 1.32 6.46
4. Industry 6.41 5.05 8.54 3.19 4.25
a. Large scale 5.67 3.97 9.28 4.19 4.35
b. Small scale 8.28 7.75 6.77 0.75 4.00
5. Electricity, gas and water supply 5.43 1.93 2.01 6.00 6.03
6. Construction 8.50 8.64 9.48 8.92 8.00
7. Wholesale and retail trade 4.63 5.48 5.98 6.51 7.00
8. Hotel and restaurant 4.98 4.98 6.50 6.66 6.75
9. Transport, storage and communication 5.15 5.50 5.69 5.90 6.06
10. Financial intermediation 4.87 5.14 5.27 5.40 5.41
11. Real estate, renting and business services 3.40 3.54 3.80 3.82 3.71
12. Public Administration and defence 4.16 5.50 5.90 5.70 5.97
13. Education 2.57 4.77 8.10 7.70 5.70
14. Health and social services 2.70 3.90 4.59 4.60 4.73
15. Community, social and personal services 2.78 2.79 2.85 2.95 3.00
GDP at constant market price 4.62 5.39 5.23 4.88 5.47
Source: National Income Section, BBS.