10.08 Gross National Products of Bangladesh at Current Market Prices

 (Million Taka)
Sector 1994-95 1995-96 1996-97 1997-98 1998-99
1. Agriculture 361367 389986 411632 443560 508118
i) Crops 225139 235200 243254 253559 290282
ii) Forestry 38943 43059 45531 50096 56874
iii) Livestock 40373 46857 51351 57723 67611
iv) Fisheries 56912 64870 71496 82182 93351
2. Mining and quarrying 209 282 365 492 588
3. Manufacturing 112739 124411 130496 148664 156744
i) Large scale 73161 81311 85131 98295 104810
ii) Small scale 39578 43100 45365 50369 51934
4. Construction 69209 76599 82863 92333 103687
5. Power, gas, water & sanitary services 23646 28630 30318 32161 34608
6. Transport, storage & communication 139049 148238 161161 173110 190203
7. Trade services 100548 117461 124996 138256 155774
8. Housing services 106869 124567 135106 146589 161575
9. Public admn. and defence 62308 70742 79950 92039 103133
10. Banking & insurance 23127 26373 28512 30452 32832
11. Professional & Misce-llaneous services 171190 194311 217646 250678 290360
12. GDP at current market  price 1170261 1301600 1403045 1548334 1737622
13. Indirect tax, net of subsidies (-) 88073 97990 109800 131220 133016
14. GDP at current factor cost 1082188 1203610 1293245 1417114 1604612
15. Net factor income from  rest of the world (+) 55671 60032 71028 75182 75526
16. GNI at current market price 1225932 1361632 1474073 1623516 1813148
17. Net national income 1142424 126811 1373285 1513427 1690272
Population (Million) 119.9 122.1 124.3 126.5 128.2
Per capita GDP at market price (Taka) 9760 10660 11288 12240 13554
Per capita GNI at market price : (Taka) 10225 11152 11859 12834 14143
Per capita NNI(at market price) Tk 9528 10386 11048 11964 13185
Source : National Income Section, BBS.