10.11 Sectoral Shares of GDP at Constant (1984-85) Prices

(Percentage)
1994-95 1995-96 1996-97 1997-98 1998-99
1. Agriculture: 32.8 32.2 32.4 31.6 31.5
i) Crops 24.3 23.6 23.8 22.8 22.6
ii) Forestry 2.4 2.4 2.3 2.3 2.3
iii) Livestock 3.0 3.1 3.1 3.2 3.3
iv) Fisheries 3.1 3.1 3.2 3.3 3.4
2. Mining and quarrying 0.02 0.03 0.03 0.0 0.0
3. Manufacturing 11.3 11.3 11.1 11.5 11.3
i) Large scale 7.4 7.4 7.2 7.6 7.5
ii) Small scale 4.0 3.9 3.9 3.9 3.7
4. Construction 6.3 6.2 6.2 6.3 6.3
5. Power, gas water & sanitary services 1.9 1.9 1.9 1.8 1.8
6. Transport, storage & communication 12.2 12.1 12.2 12.3 12.4
7. Trade services 9.6 10.0 10.1 10.2 10.2
8. Housing services 7.5 7.3 7.2 7.1 7.0
9. Public administration & defence 5.1 5.2 5.3 5.5 5.6
10. Banking & Insurance 1.8 1.8 1.8 1.7 1.7
11. Professional & Miscellaneous services 11.5 11.7 11.8 12.0 12.1
12. GDP at market prices 100.0 100.0 100.0 100.0 100.0
Source: National Income Section, BBS.