10.12 Annual Growth of GDP by Sectors

(Percentage)
Sector 1994-95 1995-96 1996-97 1997-98 1998-99
1. Agriculture: –1.0 3.7 6.4 2.9 5.1
i) Crops –3.8 2.8 6.2 1.4 4.4
ii) Forestry 4.5 4.3 4.2 4.3 4.0
iii) Livestock 8.3 8.0 8.0 8.0 7.6
iv) Fisheries 9.7 5.9 8.6 8.6 8.4
2. Mining and quarrying 13.2 27.0 27.6 32.0 15.17
3. Manufacturing 8.6 5.3 3.5 9.5 3.0
i) Large scale 11.2 6.0 3.3 11.0 4.2
ii) Small scale 4.2 3.9 3.9 6.8 0.8
4. Construction 7.0 4.0 4.9 7.0 6.4
5. Power, gas water & sanitry services 11.3 9.9 1.7 3.0 3.5
6. Transport, storage & communication 5.9 5.0 6.5 6.8 5.8
7. Trade services 10.1 10.0 6.6 6.7 5.5
8. Housing services 3.8 3.8 3.9 3.9 3.5
9. Public administration & defence 8.7 8.3 8.4 8.6 8.0
10. Banking and Insurance 4.0 3.5 3.8 3.7 3.7
11. Professional and Miscellaneous services 7.3 6.7 7.0 7.0 6.3
12. GDP at market prices 4.4 5.4 5.9 5.7 5.2
Source: National Income Section, BBS.