10.13 Estimates of Productivity by Industrial Sectors at Current Prices

(Taka)
Sector 1994-95 1995-96 1996-97 1997-98
1. Agriculture: 25812 28570 29571 32783
2. Manufacturing 45277 48598 49429 51799
i) Large scale 112555 121360 123378 142457
ii) Small scale 21510 22804 23264 23000
3. Construction 79642 84175 87224 93266
4. Electricity, Gas, Water & Sanitary Services 591150 715750 757950 804025
5. Transport, storage and communication 95236 99489 106027 108194
6. Wholesales and retail trade 19910 22459 23105 24427
7. Banking and Insurance 74603 79918 83859 84589
8. Professional and Misc. 37542 41968 46406 51055
9. Gross domestic product 38295 42340 44555 48355
Source: National Income Section, BBS.