10.14 Estimates of Productivity by Industrial Sector at Constant (1984-85) Prices

(Taka)
Sector 1994-95 1995-96 1996-97 1997-98
1. Agriculture 14273 15174 15837 16775
2. Manufacturing 27777 28446 28561 28781
i) Large scale 69052 71037 71288 79152
ii) Small scale 13196 13348 13442 12779
3. Construction 44411 44116 44314 45500
4. Electricity, gas, water & Sanitary Services 283475 311500 316700 326200
5. Transport, storage & communication 50824 52274 54572 55369
6. Wholesales and retail trade 11618 12341 12717 12970
7. Banking and Insurance 35774 34782 35041 34319
8. Professional and miscellaneous services 15429 16213 17125 17503
9. Gross domestic product 19955 20898 21601 22445
Source: National Income Section, BBS.