10.15 Consumption, Investment and Savings (Current Prices)

(Million Taka)
Sector 1995-96 1996-97 1997-98 1998-99
1.  Gross disposable income 1750944 1894110 2089101 2298080
2.  Net current transfer from abroad 38168 28638 22363 25600
3.  GNP at current market price 1712776 1985472 2066738 2272480
4.  Net factor income from abroad 49536 58459 64972 75526
5.  GDP at current market price 1663240 1807013 2001766 2196954
6.  Net imports of goods and non-factor services -126554 -110626 -99064 -120066
7.  Total available resource 1536688 1696387 1902702 2076888
8.  Consumption 1418402 1519630 1656034 1808956
a) Private 1345157 1440766 1561363 1708131
b) Public 73245 78864 94671 100825
9.  Investment 332535 374465 433030 484717
a) Private 225803 247510 305569 337091
b) Public 106732 126955 127461 147626
10. Domestic savings 244838 287383 345732 387998
11. National savings 332542 374480 433067 489124
(Ratio to GDP)
Consumption 85.28 84.10 82.73 82.34
Private 80.88 79.73 78.00 77.75
Public 4.40 4.36 4.73 4.59
Investment 19.99 20.72 21.63 22.06
Private 13.58 13.70 15.26 15.34
Public 6.42 7.03 6.37 6.72
Exports of goods and services 11.08 11.97 13.33 13.19
Import of goods and services 18.69 18.10 18.28 18.66
Gross Domestic Savings 14.72 15.90 17.27 17.66
Gross National Savings 19.99 20.72 21.63 22.26
Note :  *Foreign savings is the current external balance (Balance  of Payment) compiled by the Bangladesh Bank.
Source: National Income Section, BBS.