10.19 Economic Classification of Revenue Budgets

(Million Taka)
Items 1996-97 1997-98 1998-99(RE) 1999-00(RE)
A. Total revenue receipts 172705 188987 204668 252547
1. Total tax revenue 142614 153900 161671 189915
a) Direct tax 20614 24560 26276 31386
b) Indirect tax 113820 120740 126800 148943
c) Other taxes and duties 8180 8600 8595 9586
2. Total non-tax receipt 30091 35087 42997 62632
a) Income from property 19511 20776 23464 36875
b) Fees & Misc. receipts 10580 14311 19533 25757
B. Total revenue Expenditure (Gross) 127469 148450 168783 177808
1. Consumption expenditure 66698 79566 82694 94823
a) Wages salaries 44097 49747 53671 61612
b) Goods and services 22601 29819 29023 33211
2. Transfer payments 53563 60251 78091 74593
a) Autonomous bodies 5636 5305 5684 5957
b) Local bodies 710 221 221 221
c) Misc. transfer 18342 20214 30959 26106
d) Subscriptions to UN and other Organizations 205 274 168 163
e) Subsidy to corporations 2525 1638 1036 2416
f) Food subsidy 2940 3090 2090 2260
g) Pension payments 2447 2865 3121 3491
h) Gratuity payments 3203 3450 5460 6120
i) Interest 17555 23194 29352 27859
3.  Capital Expenditure(Construction Machinery etc.) 7208 8633 7998 8392
Note : Suspense account is included in commodities and services
Source : Budget Book M/O. Finance , Government of Bangladesh
B.E  Budget Estimate ,    R.E. Revised Estimate