10.21 Development Expenditure by Sectors
| (Million Taka) | |||||
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000(BF) | |
| Agriculture | 4798 | 6048 | 6296 | 6080 | 6562 |
| Rural development | 6819 | 9687 | 13926 | 12680 | 13684 |
| Flood control & water resources | 6761 | 9984 | 9133 | 8770 | 9465 |
| Industry | 1633 | 1762 | 593 | 980 | 1058 |
| Power and natural resources | 18843 | 17874 | 13940 | 20810 | 22459 |
| Transport | 23433 | 22004 | 17648 | 22450 | 24228 |
| Communication | 3066 | 2515 | 2527 | 3910 | 4219 |
| Education & Training | 13465 | 15507 | 15416 | 17390 | 18767 |
| Health, Pop.control and Family Welfare | 7597 | 10179 | 6735 | 10210 | 11018 |
| Physical Planning and Housing | 11081 | 11745 | 18933 | 18580 | 20052 |
| Others* | 2661 | 3105 | 5223 | 3230 | 3488 |
| Total | 100157 | 110410 | 110370 | 125090 | 135000 |
| Note: (i) * Others include Social Welfare, Labour Training and Cyclone Reconstruction,Scientific & Technological Research, Public Administration. |
| (ii) Figures of BBS may differ with those of ADP (Ministry of Planning) as these are based on estimates. |
| Source: National Expenditure Section, BBS |