10.22 Economic Classification of Development Expenditure

(Million Taka)
  1995-96 1996-97 1997-98 1998-99 1999-2000(BF)
Construction 40459 45593 44721 48082 51890
Land improvement, plantation and orchard development 1584 2966 3222 2854 3075
Breeding stock and Dairy Cattle 46 46 59 63 68
Mechinery and Equipments 20124 19914 20560 26865 28842
Fixed investment sub total 62213 68519 68562 77864 83875
Wages and salaries 8914 9839 10393 14108 15220
Contingencies & other expenditure 14419 15935 16413 19636 17507
Interest and amortization 5631 6214 4078 1092 1172
Subsidy 7870 8678 8653 12008 16813
Land purchase 1110 1225 2271 382 413
Non-investment sub total 37944 41891 41808 47226 51125
Grand total 100157 110410 110370 125090 135000
Note:(i) Data on development expenditure has been obtained from government agencies through detailed questionnaire and also derived  through  analysis of  ADP .
 (ii) Construction consists of all kinds i.e. buildings, roads, canals   embankments,  line construction.
(iii)  Machinery & equipment includes transport machinery, agricultural  machinery  and equipment and all other machinery& equipments. It also includes office equipments and furniture.
Source:National Expenditure Section, BBS.