10.23 Government Gross Fixed Capital Formation

(Million Taka)
Subject 1995-96 1996-97 1997-98 1998-99 1999-00(RE)
1.Construction 40459 45593 44721 48082 51890
a) Residential building 823 964 1486 721 779
b) Non-residential building 5815 6371 11623 9468 10217
c) Other construction 33821 38258 31612 37893 40894
2. Land improvement plantation and orchard development 1584 2966 3222 2854 3075
a) Land improvement 739 2082 2263 2394 2580
b) Plantation and orchard development 845 884 959 460 495
3. Machinery and Equipments 20124 19914 20560 26865 28842
a) Transport equipment 2432 2402 2744 3869 4173
b) Agricultural machinery and equipments 135 138 242 222 238
c) Other machinery and equipments 17557 17374 17574 22774 24431
4. Breeding stock, draught animal dairy cattle and the like 46 46 59 63 68
Grand Total 62213 68519 68562 77864 83875
Note: Gross Fixed capital formation of the government sector has been derived by analysis of the ADP and data obtained   through detailed questionnaire from  govt.  agencies
Source: National Expenditure Section, BBS.