10.24 Money Supply and Foreign Exchange Reserves
| (Million Taka) | ||||
| Year End of June | Money Supply | Foreign exchange reserve | ||
| Country outside bank | Demand deposit | Total money supply | ||
| 1990 | 31883 | 31804 | 63687 | 18161 |
| 1991 | 36118 | 35919 | 72037 | 31501 |
| 1992 | 40726 | 41846 | 82572 | 62713 |
| 1993 | 44801 | 45825 | 90626 | 84407 |
| 1994 | 54160 | 57511 | 111671 | 111289 |
| 1995 | 65651 | 66143 | 131794 | 123089 |
| 1996 | 71233 | 73361 | 144594 | 84237 |
| 1997 | 75746 | 75924 | 151670 | 73921 |
| 1998 | 81533 | 77352 | 158885 | 79042 |
| 1999 | 86866 | 85628 | 172454 | 73633 |
| Excluding inter-bank Items. Position as on June 30 each year. Include reserve position in the IMF |
| Source : Bangladesh Bank Bulletin, April-June, 1999.Annual Report, Bangladesh Bank, 1998-99. |