10.25 Growth of Bank Credit and Bank Deposits

(Million Taka)
Bank credit Bank deposit
Year(End of June) Advance Bills Total credit Demand deposit Time deposit Post office savings Bank deposit
1990 190324 5465 195789 31805 159289 2551
1991 212457 6408 218865 35919 178006 2692
1992 215858 6978 222836 41846 202687 2689
1993 231924 7628 239552 45825 224730 3954
1994 239227 7454 246681 57511 252359 7503
1995 282252 11212 293464 66143 290329 12126
1996 333403 12330 345733 73361 312311 15896
1997 371025 16813 387838 75924 355440 15157
1998 419271 20054 439325 77350 399805 13198
1999 472784 20402 493186 85627 457769 12229
Note:Bank credit. Excluding Inter-Bank.  Bank deposit excluding govt. and inter bank deposits. Position as on June 30 each year
Source: Bangladesh Bank Bulletin, April-June, 1999.