10.29 Advances Classified by Sector (All Banks)

(Million taka)
Sectors 1995 1996 1997 1998
A. Public Sector 46613 38762 47333 45695
1. Government 2072 4375 4853 3948
2. Financial Institutions (Excluding Deposit money Bank) 29 44 1796 76
3. Non Financial Public Enterprises 35193 27934 32808 34230
a) Nationalized sector corporations 33840 25988 30458 32887
b) Others 1553 1946 2350 1343
4. Autonomous & Semi-Autonomous bodies 8687 5694 6077 6439
5. Local Authorities 632 715 1799 1002
B. Private Sector 283182 332898 370312 434202
1. Agriculture & Professionals 47594 53005 55403 56890
2. Manufacturing Companies 94568 116780 133160 165861
3. Constructions companies 7947 8596 9093 10068
4. Commerce and Trade 98134 114300 123227 142730
5. Transport & Storage companies 5729 11516 7037 9932
6. Private Trust fund and Non-profit organizations 256 156 101 363
7. Personal & self employed persons 8742 11076 13495 15786
8. Financial Institution 4802 4418 5538 5374
9. Foreign official entities & foreign companies/firms engaged in business in Bangladesh and others 15410 13052 23258 27198
Grand total 329795 371660 417646 479897
Note: Position as on June 30. Total may differ due to rounding .      
Source: Bangladesh Bank Bulletin   April-June, 1999